Sell Your Cue Faster with the Right Listing Plan
Compare Listing Plans
| Feature | Freemium | Silver | Gold | Platinum |
|---|---|---|---|---|
| Price | $0 | $15 | $25 | $35 |
| Listing Duration | Unlimited* | 30 Days | 60 Days | 90 Days |
| Photos | 1 Photo | Up to 3 Photos | Up to 6 Photos | Up to 9 Photos |
| Video | ❌ | ❌ | ❌ | 1 Video - Up To 10 Minutes |
| Priority Placement | ❌ | ✅ | ✅ | ✅ |
| Sort by Cue-Maker | ❌ | ✅ | ✅ | ✅ |
| Google Search Visibility - Including AI | ❌ | ❌ | ✅ | ✅ |
| Homepage Exposure | ❌ | ❌ | ❌ | ✅ |
| Social Media, Digital & Magazine Promotion*** | ❌ | ❌ | ❌ | ✅ |
| Admin Review | ✅ | ✅ | ✅ | ✅ |
| Ad Duration Extension | ✅ | ✅ | ✅ | ✅ |
| Best For | Basic exposure | Better visibility | Faster sales | Maximum exposure |
*** UCFS actively promotes listings through a combination of digital marketing and industry exposure to bring more qualified buyers to the marketplace.